| CZ | SK | PL | DE | AT | HU | CH | ||||
| ZOPHERIDAE Solier, 1834 | ||||||||||
| Colydiinae Billberg, 1820 | ||||||||||
| Colydiini Billberg, 1820 | ||||||||||
| Aulonium Erichson, 1845 | ||||||||||
| Aulonium ruficorne G.-A. Olivier, 1790 | - | - | - | ● | - | ● | - | |||
| Aulonium trisulcum Geoffroy, 1785 | ● | ● | ● | ● | ● | ● | ● | |||
| Colydium Fabricius, 1792 | ||||||||||
| Colydium elongatum Fabricius, 1787 | ● | ● | ● | ● | ● | ● | ● | |||
| Colydium filiforme Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Orthocerini Blanchard, 1845 | ||||||||||
| Orthocerus Latreille, 1796 | ||||||||||
| Orthocerus clavicornis Linnaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Orthocerus crassicornis Erichson, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Rhopalocerini Reitter, 1911 | ||||||||||
| Rhopalocerus W. Redtenbacher, 1842 | ||||||||||
| Rhopalocerus rondanii A. Villa & J.B. Villa, 1833 | ● | ● | - | ● | ● | ● | - | |||
| Synchitini Redtenbacher, 1845 | ||||||||||
| Bitoma Herbst, 1793 | ||||||||||
| Bitoma crenata Fabricius, 1775 | ● | ● | ● | ● | ● | ● | ● | |||
| Colobicus Latreille, 1807 | ||||||||||
| Colobicus hirtus Rossi, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Coxelus Dejean, 1821 | ||||||||||
| Coxelus pictus J. Sturm, 1807 | ● | ● | ● | ● | ● | ● | ● | |||
| Diodesma Latreille, 1829 | ||||||||||
| Diodesma subterranea Latreille, 1829 | ● | ● | ● | ● | ● | ● | ● | |||
| Endophloeus Dejean, 1834 | ||||||||||
| Endophloeus exsculptus Germar, 1847 | - | - | - | - | - | ● | - | |||
| Endophloeus markovichianus Piller & Mitterpacher, 1783 | - | ● | ● | - | ● | ● | - | |||
| Langelandia Aubé, 1842 | ||||||||||
| Langelandia Aubé, 1842 | ||||||||||
| Langelandia (Langelandia) anophthalma Aubé, 1842 | ● | ● | ● | ● | ● | ● | ● | |||
| Langelandia (Langelandia) viennensis Reitter, 1912 | - | - | - | - | ● | - | - | |||
| Lasconotus Erichson, 1845 | ||||||||||
| Lasconotus jelskii Wankowicz, 1867 | - | - | ● | - | - | - | - | |||
| Microprius Fairmaire, 1869 | ||||||||||
| Microprius rufulus Motschulsky, 1863 | - | - | - | ● | - | - | - | |||
| Synchita Hellwig, 1792 | ||||||||||
| Synchita humeralis Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Synchita mediolanensis A. Villa & J.B. Villa, 1833 | ● | ● | - | ● | ● | ● | ● | |||
| Synchita separanda Reitter, 1882 | ● | ● | ● | ● | ● | ● | ● | |||
| Synchita undata Guérin-Méneville, 1844 | ● | - | - | ● | ● | ● | ● | |||
| Synchita variegata Hellwig, 1792 | ● | - | - | ● | ● | ● | ● | |||
| Xylolaemus Dejean, 1835 | ||||||||||
| Xylolaemus fasciculosus Gyllenhal, 1827 | - | - | - | - | ● | - | - | |||
| Zopherinae Solier, 1834 | ||||||||||
| Pycnomerini Erichson, 1845 | ||||||||||
| Pycnomerus Erichson, 1842 | ||||||||||
| Pycnomerus inexspectus Jacquelin du Val, 1858 | ● | - | - | ● | ● | - | - | |||
| Pycnomerus terebrans G.-A. Olivier, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Number of species in individual states | 18 | 16 | 15 | 20 | 21 | 20 | 16 | |||
| Total species in Central Europe | 25 | |||||||||
Used Information Sources
Daniel Kubisz, Iwan Dariusz, Piotr Tykarski, COLEOPTERA POLONIAE 3, Tenebrionoidea: Mycetophagidae, Ciidae, Mordellidae, Zopheridae, Meloidae, Pyrochroidae, Salpingidae, Anthicidae. Critical checklist, distribution in Poland and meta-analysis, University of Warsaw, 2015
Petr Zahradník, Seznam brouků (Coleoptera) České republiky a Slovenska. Check-list of the Beetles (Coleoptera) of the Czech Republic and Slovakia, Nakladatelství Lesnická práce, Kostelec nad Černými lesy, 2017
Iwan Dariusz, Ivan Löbl, Catalogue of Palaearctic Coleoptera. Ed. 2, Volume 5, Tenebrionoidea, Brill, Leiden, Boston, 2020