| CZ | SK | PL | DE | AT | HU | CH | ||||
| CARABIDAE Latreille, 1802 | ||||||||||
| Brachininae Bonelli, 1810 | ||||||||||
| Brachinini Bonelli, 1810 | ||||||||||
| Aptinina Gistel, 1848 | ||||||||||
| Aptinus Bonelli, 1810 | ||||||||||
| Aptinus bombarda Illiger, 1800 | ● | ● | - | ● | ● | ● | - | |||
| Brachinina Bonelli, 1810 | ||||||||||
| Brachinus Weber, 1801 | ||||||||||
| Brachinus Weber, 1801 | ||||||||||
| Brachinus (Brachinus) crepitans Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Brachinus (Brachinus) ejaculans Fischer von Waldheim, 1828 | - | - | - | - | - | ● | - | |||
| Brachinus (Brachinus) elegans Chaudoir, 1842 | ● | ● | - | - | ● | ● | ● | |||
| Brachinus (Brachinus) plagiatus Reiche, 1868 | - | ● | - | - | - | ● | - | |||
| Brachinus (Brachinus) psophia Audinet-Serville, 1821 | ● | ● | - | - | ● | ● | - | |||
| Brachynidius Reitter, 1919 | ||||||||||
| Brachinus (Brachynidius) explodens Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Brachinus (Brachynidius) sclopeta Fabricius, 1792 | - | - | - | ● | - | ● | ● | |||
| Brachynolomus Reitter, 1919 | ||||||||||
| Brachinus (Brachynolomus) immaculicornis immaculicornis Dejean, 1826 | - | - | - | - | - | - | ● | |||
| Cnecostolus Reitter, 1919 | ||||||||||
| Brachinus (Cnecostolus) bipustulatus Quensel, 1806 | - | ● | - | - | - | ● | - | |||
| Brachinus, species incertae sedis | ||||||||||
| Brachinus femoralis Gistel, 1857 | - | - | - | ● | - | - | - | |||
| Brachinus fumator Gistel, 1857 | - | - | - | ● | - | - | - | |||
| Brachinus nigricornis Gebler, 1829 | - | ● | - | - | - | ● | - | |||
| Broscinae Hope, 1838 | ||||||||||
| Broscini Hope, 1838 | ||||||||||
| Broscina Hope, 1838 | ||||||||||
| Broscus Panzer, 1813 | ||||||||||
| Broscus cephalotes Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Miscodera Eschscholtz, 1830 | ||||||||||
| Miscodera arctica Paykull, 1798 | ● | - | ● | ● | ● | - | ● | |||
| Carabinae Latreille, 1802 | ||||||||||
| Carabini Latreille, 1802 | ||||||||||
| Calosomatina Jeannel, 1940 | ||||||||||
| Calosoma Weber, 1801 | ||||||||||
| Calosoma Weber, 1801 | ||||||||||
| Calosoma (Calosoma) inquisitor inquisitor Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Calosoma (Calosoma) maderae maderae Fabricius, 1775 | ● | ● | ● | ● | ● | ● | ● | |||
| Calosoma (Caosoma) reticulatum Fabricius, 1787 | - | ● | ● | ● | ● | ● | - | |||
| Calosoma (Calosoma) sycophanta Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Carabina Latreille, 1802 | ||||||||||
| Carabus Linaeus, 1758 | ||||||||||
| Archicarabus Seidlitz, 1887 | ||||||||||
| Carabus (Archicarabus) monticola fontanae Born, 1906 | - | - | - | - | - | - | ● | |||
| Carabus (Archicarabus) montivagus blandus I. Frivaldszky von Frivald, 1865 | - | ● | - | - | - | ● | - | |||
| Carabus (Archicarabus) montivagus montivagus Palliardi, 1825 | - | ● | - | - | - | ● | - | |||
| Carabus (Archicarabus) nemoralis nemoralis O.F. Müller, 1764 | ● | ● | ● | ● | ● | ● | ● | |||
| Carabus Linnaeus, 1758 | ||||||||||
| Carabus (Carabus) arvensis arvensis Herbst, 1784 | ● | - | ● | ● | ● | - | ● | |||
| Carabus (Carabus) arvensis eremita Fischer von Waldheim, 1823 | - | ● | ● | - | - | ● | - | |||
| Carabus (Carabus) arvensis sylvaticus Dejean, 1826 | - | - | - | ● | - | - | ● | |||
| Carabus (Carabus) catenulatus catenulatus Scopoli, 1763 | - | - | - | - | - | - | ● | |||
| Carabus (Carabus) granulatus granulatus Linnaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Carabus (Carabus) granulatus interstitialis Duftschmid, 1812 | - | - | - | - | ● | - | - | |||
| Carabus (Carabus) italicus italicus Dejean, 1826 | - | - | - | - | - | - | ● | |||
| Carabus (Carabus) menetriesi menetriesi Faldermann in Hummel, 1827 | - | ● | ● | - | - | - | - | |||
| Carabus (Carabus) menetriesi pacholei Sokolář, 1911 | ● | - | - | ● | ● | - | - | |||
| Carabus (Carabus) menetriesi witzgalli Reiser, 2005 | - | - | - | ● | - | - | - | |||
| Carabus (Carabus) obsoletus obsoletus Sturm, 1815 | ● | ● | ● | - | - | ● | - | |||
| Carabus (Carabus) ulrichii rhilensis Kraatz, 1876 | ● | - | - | ● | ● | ● | - | |||
| Carabus (Carabus) ulrichii ulrichii Germar, 1824 | ● | ● | ● | ● | ● | ● | - | |||
| Carpathophilus Reitter, 1896 | ||||||||||
| Carabus (Carpathophilus) linnei folgariacus Born, 1913 | - | - | - | - | ● | - | - | |||
| Carabus (Carpathophilus) linnei linnei Panzer, 1810 | ● | ● | ● | ● | ● | - | - | |||
| Chaetocarabus C.G. Thomson, 1875 | ||||||||||
| Carabus (Chaetocarabus) intricatus intricatus Linaeus, 1761 | ● | ● | ● | ● | ● | ● | ● | |||
| Chrysocarabus C.G. Thomson, 1875 | ||||||||||
| Carabus (Chrysocarabus) auronitens auronitens Fabricius, 1792 | ● | - | ● | ● | ● | - | ● | |||
| Carabus (Chrysocarabus) auronitens escheri Palliardi, 1825 | - | ● | ● | - | - | - | - | |||
| Carabus (Chrysocarabus) auronitens intercostatus Gredler, 1857 | - | - | - | - | ● | ● | - | |||
| Carabus (Chrysocarabus) auronitens szafranskii Maguerre, 2009 | - | ● | - | - | - | - | - | |||
| Hemicarabus Géhin, 1876 | ||||||||||
| Carabus (Hemicarabus) nitens Linaeus, 1758 | ● | ● | ● | ● | ● | - | - | |||
| Hygrocarabus C.G. Thomson, 1875 | ||||||||||
| Carabus (Hygrocarabus) variolosus nodulosus Creutzer, 1799 | - | - | - | ● | ● | ● | - | |||
| Carabus (Hygrocarabus) variolosus variolosus Fabricius, 1787 | ● | ● | ● | - | - | - | - | |||
| Limnocarabus Géhin, 1876 | ||||||||||
| Carabus (Limnocarabus) clathratus auraniensis J.Müller, 1903 | ● | - | - | - | ● | ● | - | |||
| Carabus (Limnocarabus) clathratus clathratus Linaeus, 1760 | - | - | ● | ● | - | - | - | |||
| Megodontus Solier, 1848 | ||||||||||
| Carabus (Megodontus) violaceus andrzejuscii Fischer von Waldheim, 1823 | - | ● | ● | - | - | - | - | |||
| Carabus (Megodontus) violaceus exasperatus Duftschmid, 1812 | ● | - | - | - | ● | ● | - | |||
| Carabus (Megodontus) violaceus fiorii Born, 1901 | - | - | - | - | - | - | ● | |||
| Carabus (Megodontus) violaceus germarii Sturm, 1815 | - | - | - | - | ● | ● | ● | |||
| Carabus (Megodontus) violaceus neesi Hoppe & Hornschuch, 1825 | - | - | - | - | ● | - | ● | |||
| Carabus (Megodontus) violaceus purpurascens Fabricius, 1787 | - | - | - | ● | ● | - | ● | |||
| Carabus (Megodontus) violaceus salisburgensis Kraatz, 1879 | - | - | - | ● | ● | - | ● | |||
| Carabus (Megodontus) violaceus violaceus Linaeus, 1758 | ● | ● | ● | ● | ● | ● | - | |||
| Carabus (Megodontus) violaceus volffii Dejean, 1826 | - | - | - | - | - | ● | - | |||
| Mesocarabus C G . Thomson, 1875 | ||||||||||
| Carabus (Mesocarabus) problematicus harcyniae Sturm, 1815 | ● | - | ● | ● | - | - | ● | |||
| Carabus (Mesocarabus) problematicus problematicus Herbst, 1786 | ● | ● | - | ● | ● | ● | ● | |||
| Morphocarabus Géhin, 1876 | ||||||||||
| Carabus (Morphocarabus) kollari hampei Küster, 1846 | - | - | - | - | - | ● | - | |||
| Carabus (Morphocarabus) kollari ronayi Csiki, 1906 | - | ● | - | - | - | ● | - | |||
| Carabus (Morphocarabus) monilis Fabricius, 1792 | - | - | - | ● | ● | - | ● | |||
| Carabus (Morphocarabus) scheidleri helleri Ganglbauer, 1891 | ● | ● | - | - | - | - | - | |||
| Carabus (Morphocarabus) scheidleri jucundus Csiki, 1906 | - | - | - | - | - | ● | - | |||
| Carabus (Morphocarabus) scheidleri scheidleri Panzer, 1799 | ● | - | - | ● | ● | ● | - | |||
| Carabus (Morphocarabus) scheidleri zawadzkii Kraatz, 1854 | - | ● | ● | - | - | ● | - | |||
| Orinocarabus Kraatz, 1878 | ||||||||||
| Carabus (Orinocarabus) alpestris alpestris Sturm, 1815 | - | - | - | - | ● | - | - | |||
| Carabus (Orinocarabus) alpestris dolomitanus Mandl, 1957 | - | - | - | - | ● | - | - | |||
| Carabus (Orinocarabus) alpestris hoppei Germar, 1824 | - | - | - | - | ● | - | - | |||
| Carabus (Orinocarabus) carinthiacus Sturm, 1815 | - | - | - | - | ● | - | - | |||
| Carabus (Orinocarabus) castanopterus A. Villa & G.B.Villa, 1833 | - | - | - | - | - | - | ● | |||
| Carabus (Orinocarabus) concolor concolor Fabricius, 1792 | - | - | - | - | - | - | ● | |||
| Carabus (Orinocarabus) sylvestris haberfelneri Ganglbauer, 1891 | - | - | - | ● | ● | - | - | |||
| Carabus (Orinocarabus) sylvestris redtenbacheri Géhin, 1876 | - | - | - | - | ● | - | - | |||
| Carabus (Orinocarabus) sylvestris sylvestris Panzer, 1793 | ● | - | ● | ● | ● | - | ● | |||
| Carabus (Orinocarabus) sylvestris transsylvanicus Dejean, 1826 | - | ● | ● | - | - | - | - | |||
| Pachystus Motschulsky, 1866 | ||||||||||
| Carabus (Pachystus) glabratus gibbosus Heyden, 1866 | - | - | - | - | ● | - | - | |||
| Carabus (Pachystus) glabratus glabratus Paykull, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Carabus (Pachystus) hortensis hortensis Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Carabus (Pachystus) hungaricus hungaricus Fabricius, 1792 | ● | ● | - | - | ● | ● | - | |||
| Platycarabus A. Morawitz, 1886 | ||||||||||
| Carabus (Platycarabus) creutzeri creutzeri Fabricius, 1801 | - | - | - | - | ● | - | - | |||
| Carabus (Platycarabus) creutzeri kircheri Germar, 1838 | - | - | - | - | ● | - | ● | |||
| Carabus (Platycarabus) depressus depressus Bonelli, 1810 | - | - | - | - | ● | - | ● | |||
| Carabus (Platycarabus) fabricii fabricii Panzer, 1810 | ● | ● | ● | - | ● | - | ● | |||
| Carabus (Platycarabus) fabricii koralpicus Sokolář, 1910 | - | - | - | - | ● | - | - | |||
| Carabus (Platycarabus) irregularis irregularis Fabricius, 1792 | ● | - | ● | ● | ● | ● | ● | |||
| Carabus (Platycarabus) irregularis montadoni Buysson, 1882 | ● | ● | ● | - | - | ● | - | |||
| Carabus (Platycarabus) irregularis ramanus Sokolář, 1909 | - | - | - | - | ● | - | - | |||
| Procerus Dejean, 1821 | ||||||||||
| Carabus (Procerus) gigas gigas Creutzer, 1799 | - | - | - | - | ● | - | - | |||
| Procrustes Bonelli, 1810 | ||||||||||
| Carabus (Procrustes) coriaceus banaticus L. Redtenbacher, 1847 | - | - | - | - | - | ● | - | |||
| Carabus (Procrustes) coriaceus coriaceus Linaeus, 1758 | ● | - | ● | ● | ● | ● | ● | |||
| Carabus (Procrustes) coriaceus rugifer Kraatz, 1877 | - | ● | ● | - | - | - | - | |||
| Tachypus Weber, 1801 | ||||||||||
| Carabus (Tachypus) auratus auratus Linaeus, 1761 | ● | - | ● | ● | ● | - | ● | |||
| Carabus (Tachypus) cancellatus cancellatus Illiger, 1798 | ● | - | ● | ● | - | - | - | |||
| Carabus (Tachypus) cancellatus carinatus Charpentier, 1825 | - | - | - | ● | - | - | ● | |||
| Carabus (Tachypus) cancellatus durus Reitter, 1896 | - | ● | - | - | - | ● | - | |||
| Carabus (Tachypus) cancellatus emarginatus Duftschmid, 1812 | - | - | - | - | ● | - | ● | |||
| Carabus (Tachypus) cancellatus excisus Dejean, 1826 | ● | - | ● | ● | ● | - | ● | |||
| Carabus (Tachypus) cancellatus intermedius Dejean, 1826 | - | - | - | - | ● | ● | - | |||
| Carabus (Tachypus) cancellatus tibiscinus Csiki, 1906 | - | ● | - | - | ● | ● | - | |||
| Tomocarabus Reitter, 1896 | ||||||||||
| Carabus (Tomocarabus) convexus convexus Fabricius, 1775 | ● | ● | ● | ● | ● | ● | ● | |||
| Carabus (Tomocarabus) convexus dilatatus Dejean, 1826 | - | - | - | - | ● | - | - | |||
| Carabus (Tomocarabus) marginalis Fabricius, 1794 | - | - | ● | - | - | ● | - | |||
| Trachycarabus Géhin, 1876 | ||||||||||
| Carabus (Trachycarabus) scabriusculus lippii Dejean, 1826 | - | - | - | - | - | ● | - | |||
| Carabus (Trachycarabus) scabriusculus scabriusculus Olivier, 1795 | ● | ● | ● | - | ● | ● | - | |||
| Cychrini Perty, 1830 | ||||||||||
| Cychrus Fabricius, 1794 | ||||||||||
| Cychrus Fabricius, 1794 | ||||||||||
| Cychrus (Cychrus) angustatus Hoppe & Hornschuch, 1825 | - | - | - | ● | ● | - | ● | |||
| Cychrus (Cychrus) attenuatus attenuatus Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Cychrus (Cychrus) caraboides Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Cychrus (Cychrus) cordicollis Chaudoir, 1835 | - | - | - | - | - | - | ● | |||
| Cychrus (Cychrus) italicus Bonelli, 1810 | - | - | - | - | - | - | ● | |||
| Cychrus (Cychrus) schmidti Chaudoir, 1837 | - | - | - | - | ● | - | - | |||
| Elaphrinae Latreille, 1802 | ||||||||||
| Blethisa Bonelli, 1810 | ||||||||||
| Blethisa multipunctata multipunctata Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Elaphrus Fabricius, 1775 | ||||||||||
| Elaphroterus Semenov, 1896 | ||||||||||
| Elaphrus (Elaphroterus) aureus aureus P.W.J. Müller, 1821 | ● | ● | ● | ● | ● | ● | ● | |||
| Elaphrus (Elaphroterus) ullrichii W. Redtenbacher, 1842 | ● | ● | ● | ● | ● | ● | ● | |||
| Elaphrus Fabricius, 1775 | ||||||||||
| Elaphrus (Elaphrus) riparius Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Neoelaphrus Hatch, 1951 | ||||||||||
| Elaphrus (Neoelaphrus) cupreus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Elaphrus (Neoelaphrus) uliginosus Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalinae Bonelli, 1810 | ||||||||||
| Chlaeniini Brullé, 1834 | ||||||||||
| Callistina Laporte, 1834 | ||||||||||
| Callistus Bonelli, 1810 | ||||||||||
| Callistus lunatus lunatus Fabricius, 1775 | ● | ● | ● | ● | ● | ● | ● | |||
| Chlaeniina Brullé, 1834 | ||||||||||
| Chlaenius Bonelli, 1810 | ||||||||||
| Agostenus Fischer von Waldheim, 1829 | ||||||||||
| Chlaenius (Agostenus) costulatus Motschulsky, 1859 | - | - | ● | ● | - | - | - | |||
| Chlaenius (Agostenus) quadrisulcatus Paykull, 1790 | - | - | ● | - | - | - | - | |||
| Chlaenius (Agostenus) sulcicollis Paykull, 1798 | - | ● | ● | - | ● | ● | ● | |||
| Chlaeniellus Reitter, 1908 | ||||||||||
| Chlaenius (Chlaeniellus) flavipes Ménétriés, 1832 | - | - | - | - | - | ● | - | |||
| Chlaenius (Chlaeniellus) nigricornis Fabricius, 1787 | ● | - | ● | ● | ● | ● | ● | |||
| Chlaenius (Chlaeniellus) nitidulus Schrank, 1781 | ● | ● | ● | ● | ● | ● | ● | |||
| Chlaenius (Chlaeniellus) olivieri Crotch, 1871 | - | - | - | ● | - | - | ● | |||
| Chlaenius (Chlaeniellus) tibialis Dejean, 1826 | - | ● | ● | ● | ● | ● | ● | |||
| Chlaenius (Chlaeniellus) tristis tristis Schaller, 1783 | ● | ● | ● | ● | ● | ● | ● | |||
| Chlaenius (Chlaeniellus) vestitus Paykull, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Chlaenites Motschulsky, 1860 | ||||||||||
| Chlaenius (Chlaenites) spoliatus spoliatus P. Rossi, 1792 | ● | ● | - | ● | ● | ● | - | |||
| Chlaenius Bonelli, 1810 | ||||||||||
| Chlaenius (Chlaenius) festivus festivus Panzer, 1796 | ● | ● | - | - | ● | ● | - | |||
| Chlaenius (Chlaenius) festivus velutinus Duftschmid, 1812 | - | - | - | ● | ● | ● | ● | |||
| Dinodes Bonelli, 1810 | ||||||||||
| Chlaenius (Dinodes) decipiens L. Dufour, 1820 | - | ● | - | ● | - | ● | - | |||
| Epomis Bonelli, 1810 | ||||||||||
| Chlaenius (Epomis) circumscriptus Duftschmid, 1812 | - | - | - | - | - | ● | - | |||
| Chlaenius (Epomis) dejeanii Dejean, 1831 | - | - | - | - | - | ● | - | |||
| Trichochlaenius Seidlitz, 1887 | ||||||||||
| Chlaenius (Trichochlaenius) aeneocephalus aeneocephalus Dejean, 1826 | - | - | - | - | - | ● | - | |||
| Dryptini Bonelli, 1810 | ||||||||||
| Drypta Latreille, 1797 | ||||||||||
| Drypta Latreille, 1797 | ||||||||||
| Drypta (Drypta) dentata P. Rossi, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalini Bonelli, 1810 | ||||||||||
| Amblystomina Fauvel, 1889 | ||||||||||
| Amblystomus Erichson, 1837 | ||||||||||
| Amblystomus metallescens Dejean, 1829 | - | - | - | - | ● | - | - | |||
| Amblystomus niger Heer, 1841 | ● | ● | - | - | ● | ● | ● | |||
| Anisodactylina Lacordaire, 1854 | ||||||||||
| Anisodactylus Dejean, 1829 | ||||||||||
| Anisodactylus Dejean, 1829 | ||||||||||
| Anisodactylus (Anisodactylus) binotatus Fabricius, 1787 | ● | ● | ● | ● | ● | ● | ● | |||
| Anisodactylus (Anisodactylus) nemorivagus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Hexatrichus Tschitschérine, 1898 | ||||||||||
| Anisodactylus (Hexatrichus) poeciloides poeciloides Stephens, 1828 | ● | ● | ● | ● | ● | ● | - | |||
| Pseudanisodactylus Noonan, 1973 | ||||||||||
| Anisodactylus (Pseudanisodactylus) signatus Panzer, 1796 | ● | ● | - | ● | ● | ● | ● | |||
| Diachromus Erichson, 1837 | ||||||||||
| Diachromus germanus Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Gynandromorphus Dejean, 1829 | ||||||||||
| Gynandromorphus etruscus etruscus Quensel, 1806 | - | - | - | ● | ● | ● | - | |||
| Ditomina Bonelli, 1810 | ||||||||||
| Carterus Dejean, 1830 | ||||||||||
| Pristocarterus Wrase, 1994 | ||||||||||
| Carterus (Pristocarterus) angustipennis lutshniki Zamotajlov, 1988 | - | - | - | - | - | ● | - | |||
| Dixus Billberg, 1820 | ||||||||||
| Dixus clypeatus P. Rossi, 1790 | - | ● | - | - | - | ● | - | |||
| Harpalina Bonelli, 1810 | ||||||||||
| Acinopus Dejean, 1821 | ||||||||||
| Acinopus Dejean, 1821 | ||||||||||
| Acinopus (Acinopus) picipes Olivier, 1795 | - | - | - | - | - | ● | - | |||
| Osimus Fischer von Waldheim, 1829 | ||||||||||
| Acinopus (Osimus) ammophilus Dejean, 1829 | - | - | - | - | - | ● | - | |||
| Harpalus Latreille, 1802 | ||||||||||
| Harpalus caffer Duftschmid, 1812 | - | - | - | - | ● | - | - | |||
| Harpalus polychrous Gistel, 1857 | - | - | - | - | ● | - | - | |||
| Harpalus praedatorius Gistel, 1857 | - | - | - | - | - | - | ● | |||
| Harpalus solaris Gistel, 1857 | - | - | - | - | - | - | ● | |||
| Harpalus typhonius Gistel, 1857 | - | - | - | - | - | - | ● | |||
| Cephalophonus Ganglbauer, 1891 | ||||||||||
| Harpalus (Cephalophonus) cephalotes Fairmaire & Laboulběne, 1854 | ● | ● | ● | ● | ● | ● | - | |||
| Cryptophonus Brandmayr & Zetto Brandmayr, 1982 | ||||||||||
| Harpalus (Cryptophonus) melancholicus melancholicus Dejean, 1829 | ● | - | ● | ● | ● | ● | - | |||
| Harpalus (Cryptophonus) tenebrosus Dejean, 1829 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus Latreille, 1802 | ||||||||||
| Harpalus (Harpalus) afflnis Schrank, 1781 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) akinini Tschitschérine, 1895 | - | ● | - | - | ● | ● | - | |||
| Harpalus (Harpalus) albanicus Reitter, 1900 | ● | ● | - | ● | ● | ● | - | |||
| Harpalus (Harpalus) angulatus scytha Tschitschérine, 1899 | - | - | - | - | - | ● | - | |||
| Harpalus (Harpalus) anxius Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) atratus Latreille, 1804 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) attenuatus Stephens, 1828 | - | - | - | ● | - | ● | ● | |||
| Harpalus (Harpalus) autumnalis Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) caspius Steven, 1806 | ● | ● | ● | ● | ● | ● | - | |||
| Harpalus (Harpalus) cupreus fastuosus Faldermann, 1836 | ● | ● | ● | ● | ● | ● | - | |||
| Harpalus (Harpalus) dimidiatus P. Rossi, 1790 | - | - | - | ● | ● | ● | ● | |||
| Harpalus (Harpalus) distinguendus distinguendus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) flavescens Piller & Mitterpacher, 1783 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) flavicornis flavicornis Dejean, 1829 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) froelichii Sturm, 1818 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) fuscicornis Ménétriés, 1832 | - | - | - | - | ● | ● | ● | |||
| Harpalus (Harpalus) fuscipalpis Sturm, 1818 | ● | ● | - | ● | ● | ● | ● | |||
| Harpalus (Harpalus) hirtipes Panzer, 1796 | ● | ● | ● | ● | ● | ● | - | |||
| Harpalus (Harpalus) honestus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) hospes hospes Sturm, 1818 | ● | ● | - | - | ● | ● | - | |||
| Harpalus (Harpalus) inexspectatus Kataev, 1989 | - | - | - | - | - | ● | - | |||
| Harpalus (Harpalus) laevipes Zetterstedt, 1828 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) latus Linaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) luteicornis Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) marginellus Gyllenhal, 1827 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) modestus Dejean, 1829 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) neglectus neglectus Audinet-Serville, 1821 | ● | - | ● | ● | - | ● | ● | |||
| Harpalus (Harpalus) oblitus oblitus Dejean, 1829 | - | - | - | - | - | ● | - | |||
| Harpalus (Harpalus) picipennis Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) politus politus Dejean, 1829 | ● | ● | ● | ● | ● | ● | - | |||
| Harpalus (Harpalus) progrediens Schauberger, 1922 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) pumilus Sturm, 1818 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) pygmaeus Dejean, 1829 | ● | ● | - | - | ● | ● | - | |||
| Harpalus (Harpalus) rubripes Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) rufipalpis rufipalpis Sturm, 1818 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) saxicola Dejean, 1829 | - | ● | - | - | ● | ● | - | |||
| Harpalus (Harpalus) serripes serripes Quensel, 1806 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) servus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | - | |||
| Harpalus (Harpalus) smaragdinus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) solitaris Dejean, 1829 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) subcylindricus Dejean, 1829 | ● | ● | - | ● | ● | ● | ● | |||
| Harpalus (Harpalus) sulphuripes sulphuripes Germar, 1824 | - | - | ● | ● | ● | - | ● | |||
| Harpalus (Harpalus) tardus Panzer, 1796 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Harpalus) xanthopus winkleri Schauberger, 1923 | ● | ● | ● | ● | ● | - | ● | |||
| Harpalus (Harpalus) zabroides Dejean, 1829 | ● | ● | ● | ● | ● | ● | ● | |||
| Pseudoophonus Motschulsky, 1844 | ||||||||||
| Harpalus (Pseudoophonus) calceatus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Pseudoophonus) griseus Panzer, 1796 | ● | ● | ● | ● | ● | ● | ● | |||
| Harpalus (Pseudoophonus) rufipes DeGeer, 1774 | ● | ● | ● | ● | ● | ● | ● | |||
| Semiophonus Schauberger, 1933 | ||||||||||
| Harpalus (Semiophonus) signaticomis Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus Dejean, 1821 | ||||||||||
| Hesperophonus Antoine, 1959 | ||||||||||
| Ophonus (Hesperophonus) azureus Fabricius, 1775 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Hesperophonus) cribricollis Dejean, 1829 | ● | ● | - | - | ● | ● | ● | |||
| Metophonus Bedel, 1897 | ||||||||||
| Ophonus (Metophonus) brevicollis Audinet-Serville, 1821 | ● | - | - | ● | - | ● | - | |||
| Ophonus (Metophonus) cordatus Duftschmid, 1812 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Metophonus) gammeli Schauberger, 1932 | ● | ● | - | - | ● | ● | - | |||
| Ophonus (Metophonus) laticollis Mannerheim, 1825 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Metophonus) melletii melletii Heer, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Metophonus) parallelus Dejean, 1829 | ● | ● | - | ● | ● | ● | - | |||
| Ophonus (Metophonus) puncticeps Stephens, 1828 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Metophonus) puncticollis Paykull, 1798 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Metophonus) rufibarbis Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Metophonus) rupicola Sturm, 1818 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Metophonus) schaubergerianus Puel, 1937 | ● | ● | - | ● | ● | ● | ● | |||
| Ophonus (Metophonus) subsinuatus Rey, 1886 | ● | ● | - | ● | - | ● | - | |||
| Ophonus Dejean, 1821 | ||||||||||
| Ophonus (Ophonus) ardosiacus Lutshnik, 1922 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Ophonus) difflnis Dejean, 1829 | ● | ● | - | ● | ● | ● | ● | |||
| Ophonus (Ophonus) sabulicola Panzer, 1796 | ● | ● | ● | ● | ● | ● | ● | |||
| Ophonus (Ophonus) stictus Stephens, 1828 | ● | ● | ● | ● | ● | ● | ● | |||
| Pangus Dejean, 1821 | ||||||||||
