The list aims to provide the most comprehensive overview possible of pests that cause damage in grain and vegetable warehouses, bakeries, mills, granulated feed production facilities, and to some extent also in wine cellars, breweries and cider mills. A significant proportion of these pests are not native to the Czech Republic but were accidentally introduced here through the import of goods. These pests sometimes include species that do not directly consume stored goods, but occur in places where mould is present, or species that enter the warehouse to hunt for actual food pests. With a few exceptions, most of these "pests" are not included in this list.
The following paragraphs explain the individual columns in the table below.
The data sources used to create the individual tables can be found in the menu "About project" -> "Sources".
Family/Taxon
The names of the families have been modified according to the family catalogue, which is available on this website as of 8 March 2026.
The names of the taxa themselves have been adjusted according to the catalogues of the relevant families on this website, valid as of 8 March 2026. If a taxon appears in the table that is not included in the catalogue of the relevant family (e.g. it is a non-native species that was not included in the family catalogue when it was created), the name of such a taxon was taken from the currently valid ITIS (Integrated Taxonomic Information System) database.
Given that pests very often also have Czech names, the more commonly used or established names are also used in this table.
Damage
The data in this column specify the appearance of the pest. The data can take one of the following values:
| Value | Description |
| larva | The pest is the larval stage of the beetle. |
| imago | The pest is the adult beetle. |
| larva (roots), larva (leaves), imago (roots), imago (leaves) | The pest is the larva or adult, with a more detailed description of where that stage causes damage. |
| larva(!), imago(!) | The pest is the larva or adult, with an emphasis on which form is more dangerous (harmful). |
Subject of damage
This column lists the commodities that are damaged by the taxon in question. These are mostly common food products (grain, flour, rice, vegetables, dried fruit, meat, spices, etc.), feed products (animal feed pellets, hay) and non-food products (tobacco, medicines).
In the case of indirect pests that do not directly attack the commodities in question but feed on moulds that grow on these commodities, it is stated that the taxa in question are indicators of excessive moisture.
EPPO Code
The EPPO global database is managed by the Secretariat of the European and Mediterranean Plant Protection Organisation (EPPO). The aim of the database is to provide all information on specific harmful organisms that EPPO has created or collected. The database contains information on more than 98,700 species of interest to agriculture, forestry and plant protection: plants (both cultivated and wild) and pests (including pathogens and invasive alien plants). The database also contains detailed information on more than 1,900 species of harmful organisms that are subject to regulatory interest (harmful organisms listed by the EPPO and the EU, as well as pests regulated in other parts of the world).
Alien
This column indicates whether the taxon is non-native to the Czech Republic. The flag was set according to the source from which the information was drawn and may not correspond exactly to the table in the Lexicon -> Invasive Species menu, where a number of species are marked with the code C (uncertain origin) in the "Origin Status" column and are marked as native or non-native in the list of pests.
Note
The last column is used for comments that specify or justify the classification of a given taxon as a pest.
Overview of storage pests in the Czech Republic
| Family / Taxon | Damage | Subject of damage | EPPO Code | Alien | Note | |
Anthicidae |
||||||
| Omonadus floralis (Linnaeus, 1758) | larva, imago | grain, dried fruit | ANTCFL | ANO | ||
| Omonadus formicarius (Goeze, 1777) | larva, imago | cereals, dried products | 1OMONG | NE | ||
Bostrichidae |
||||||
| Rhyzopertha dominica (Fabricius, 1792) | larva, imago | grain, flour, pasta, beans, chickpeas, seeds, onions and sometimes wood | RHITDO | ANO | ||
Cleridae |
||||||
| Necrobia ruficollis (Fabricius, 1775) | larva, imago | fish meal | NECRRF | NE | ||
| Necrobia rufipes (De Geer, 1775) | larva, imago | dried meat, cheese, bacon, dried and salted fish, dried egg yolk, bones and bone meal, dried figs, palm nuts, dried coconut | NECRRU | NE | ||
| Necrobia violacea (Linnaeus, 1758) | larva, imago | dried fatty products, dry bones, bone meal, raw hides, dried fish, oilseeds, mature cheeses | NECRVI | NE | It is often found in meat processing plants and slaughterhouses. | |
Cryptophagidae |
||||||
| Atomaria lewisi (Reitter, 1877) | larva, imago | indicator of excessive moisture (grain, spices) | 1ATOMG | ANO | It is often found in warehouses, cellars and rabbit farms. It lives in damp places, garden waste, compost, hay or piles of decaying vegetation. | |
| Cryptophagus acutangulus (Gyllenhal, 1828) | larva, imago | indicator of excessive moisture (grain, dried fruit) | CRYGAC | NE | They feed on mould (fungi) in nests, under bark, in beehives and in storage facilities (grain, dried fruit). They can thus contaminate food with mould. | |
| Cryptophagus cellaris (Scopoli, 1763) | larva, imago | indicator of excessive moisture (grain, dried fruit) | 1CRYGG | NE | It can occur as a pest in damp food storage areas (grain, dried fruit), where it promotes the growth of mould. | |
Curculionidae |
||||||
| Coccotrypes dactyliperda (Fabricius, 1801) | larva, imago | dates | COCODA | ANO | ||
| Sitophilus granarius (Linnaeus, 1758) | larva, imago | cereals (mainly rye and wheat), rice, corn | CALAGR | ANO | ||
| Sitophilus oryzae (Linnaeus, 1763) | larva, imago | barley, buckwheat, corn, oats, rice, sorghum, wheat, peas, acorns, chestnuts | CALAOR | ANO | ||
| Sitophilus zeamais (Motschulsky, 1855) | larva, imago | cereals, including wheat, rice, sorghum, oats, barley, rye, buckwheat, acorns, chestnuts, corn | CALAZM | ANO | ||
Dermestidae |
||||||
| Anthrenus pimpinellae (Fabricius, 1775) | larva, imago | dried fish, wool and other animal materials | ANTRPI | NE | Outdoors, it develops in birds' nests, where the larvae feed on feathers, dead chicks or insect remains. | |
| Anthrenus verbasci (Linnaeus, 1767) | larva, imago | biscuits, cakes, seeds, wheat, corn, oats, rice, cayenne pepper, cocoa, dried cheese, dried fruit, nuts, natural history collections | ANTRVB | NE | It occurs in the nests of birds such as sparrows and swallows, in wasp nests in attics and under the cladding of houses. It has also been found in bat roosts. | |
| Attagenus brunneus (Faldermann, 1835) | larva, imago | various plant and animal materials, including wool, felt and processed foods such as dried buttermilk, dried milk and peanuts | ATTGEL | NE | ||
| Attagenus lobatus (Rosenhauer, 1856) | larva, imago | grain, insect collections | 1ATTGG | ANO | ||
| Attagenus pellio (Linnaeus, 1758) | larva, imago | damages furs, leather, wool, smoked meat, paper, natural history collections | ATTGPE | NE | ||
| Attagenus smirnovi (Zhantiev, 1973) | larva, imago | animal materials, including furs, skins, feathers and dried insects | ATTGSM | ANO | ||
| Attagenus unicolor unicolor (Brahm, 1791) | larva, imago | animal materials such as silk fabric, wool, feathers, hair, fur, fish meal and cereal products | ATTGPI | NE | ||
| Dermestes ater (De Geer, 1774) | larva, imago | cheese, dried fish, leather, silk, wool, dried milk, dried mushrooms, cocoa, ginger, natural history collections, animal feed | DERMAT | ANO | ||
| Dermestes haemorrhoidalis (Küster, 1852) | larva, imago | skin, bone meal, dried fish, fish meal and vegetable materials, including cereals | DERMHA | ANO | ||
| Dermestes lardarius (Linnaeus, 1758) | larva, imago | damages leather, clothing, smoked meat, paper, natural history collections | DERMLA | NE | ||
| Dermestes maculatus (De Geer, 1774) | larva, imago | feathers, furs, bones, cheese, dried fish, fish meal | DERMMA | NE | ||
| Dermestes peruvianus (Laporte de Castelnau, 1840) | larva, imago | dried meat, leather, furs, animal feed, insect collections | DERMPE | ANO | ||
| Reesa vespulae (Milliron, 1939) | larva, imago | museum collections, wheat seeds, rye seeds, tomato seeds, pepper seeds, timothy grass (Phleum pratense) seeds and dried plant material | REEAVE | ANO | ||
| Trogoderma angustum (Solier, 1849) | larva, imago | cereals, pasta, nuts, oilseeds, dried fruit, spices, natural history collections, woollen textiles, furs, feathers | TROGAN | ANO | ||
| Trogoderma glabrum (Herbst, 1783) | larva, imago | animal feed, barley, rice, rice flour, cottonseed meal, wheat, shelled corn, poultry mash | TROGGR | NE | ||
| Trogoderma granarium (Everts, 1898) | larva, imago | cereals, whole grain and cereal products, dried blood, dried milk, fish meal | TROGGA | ANO | ||
| Trogoderma inclusum (LeConte, 1854) | larva, imago | rice, rice bran, soybean meal, cottonseed, carob, nuts, processed foods, dried milk, dried fruit, animal feed, insect collections | TROGIN | ANO | ||
| Trogoderma variabile (Ballion, 1878) | larva, imago | animal feed, barley, wheat, noodles, oat flakes, wheat germ, wholemeal flour, confectionery, cocoa, corn flour, fish meal, dried spices, animal collections | TROGPA | ANO | ||
| Trogoderma versicolor (Creutzer, 1799) | larva, imago | corn, wheat, oatmeal, wheat flour | TROGVE | NE | ||
Erotylidae |
||||||
| Pharaxonotha kirschii (Reitter, 1875) | larva, imago | cereals, tubers, corn, wheat, beans | PHXOKI | ANO | ||
Chrysomelidae |
||||||
| Acanthoscelides obtectus (Say, 1831) | larva, imago | beans, broad beans, vetch, chickpeas, peas, lentils | ACANOB | ANO | ||
| Bruchus ervi (Frölich, 1799) | larva | legumes: lentils, broad beans | BRCHER | ANO | ||
| Bruchus pisorum (Linnaeus, 1758) | larva | peas | BRCHPI | ANO | ||
| Callosobruchus chinensis (Linnaeus, 1758) | larva | bob, vetch, chickpea, pea, bean, sweet pea, soybean | CALSCH | ANO | ||
| Callosobruchus maculatus (Fabricius, 1775) | larva, imago | peas, beans | CALSMA | ANO | ||
| Caryedon serratus (Olivier, 1790) | larva | peanuts | CARESE | ANO | ||
| Zabrotes subfasciatus (Bohemann, 1833) | larva, imago | peas, beans, groundnuts | ZABRSU | ANO | ||
Laemophloeidae |
||||||
| Cryptolestes ferrugineus (Stephens, 1831) | larva, imago | wheat, corn, rice, barley, oilseeds, coffee, spices, cassava, fruit | CRYLFE | ANO | ||
| Cryptolestes pusilloides (Steel & Howe, 1952) | larva, imago | cereals, rice, dried mushrooms | CRYLPS | ANO | ||
| Cryptolestes pusillus (Schönherr, 1817) | larva, imago | cereals, rice | CRYLPU | ANO | This species is cosmopolitan and is one of the most common insect pests of stored grain worldwide. It does not attack healthy grains. | |
| Cryptolestes turcicus (A. Grouvelle, 1876) | larva, imago | flour, feed | CRYLTU | ANO | This cosmopolitan species is a pest of flour and feed mills in temperate regions of the world. | |
Latridiidae |
||||||
| Cartodere constricta (Gyllenhal, 1827) | larva, imago | grain, food | CARTCO | NE | They feed mainly on fungi. | |
| Corticaria elongata (Gyllenhal, 1827) | larva, imago | indicates the presence of mould (food warehouses, libraries) | COTCEL | NE | ||
| Corticaria pubescens (Gyllenhal, 1827) | larva, imago | indicates the presence of mould (breweries, food warehouses) | COTCPU | NE | ||
| Dienerella filiformis (Gyllenhal, 1827) | larva, imago | indicates the presence of mould (feed mills, grain silos) | N/A | NE | It occurs in damp warehouses, food processing facilities and libraries, where it feeds on mould growing on paper, wood and food residues. | |
| Dienerella filum (Aubé, 1850) | larva, imago | damp and mouldy warehouses and cellars, near water pipes, around leaky windows, under mouldy wallpaper, in mouldy cereals and mouldy bread | N/A | ANO | They feed mainly on fungi. | |
| Latridius minutus (Linnaeus, 1767) | larva | stored vegetables | LATIMI | NE | ||
| Migneauxia lederi (Reitter, 1875) | larva, imago | cereals, dry foods | N/A | NE | They feed mainly on fungi. | |
| Stephostethus lardarius (De Geer, 1775) | larva, imago | barley in malt houses | N/A | NE | ||
| Thes bergrothi (Reitter, 1880) | larva, imago | indicates the presence of mould (cocoa, spice, feed and herbarium warehouses) | LATIBE | NE | ||
Mycetophagidae |
||||||
| Litargus balteatus (LeConte, 1856) | larva, imago | indicates the presence of mould (rice, peanut and feed warehouses) | LITABA | ANO | ||
| Mycetophagus quadriguttatus (P.W. J. Müller, 1821) | larva, imago | grain stores, mills, museums (they feed on moulds and their spores on damp materials) | MYCTQU | NE | ||
| Typhaea decipiens (Lohse, 1989) | larva, imago | indicates the presence of mould (grain stores) | 1TYPAG | NE | ||
| Typhaea stercorea (Linnaeus, 1758) | larva, imago | grain, seeds, tobacco, peanuts, cocoa, litter in poultry houses | TYPAST | NE | It occurs in houses, warehouses, retail shops, mills and sometimes outdoors (in cornfields). | |
Nitidulidae |
||||||
| Carpophilus dimidiatus (Fabricius, 1792) | larva, imago | cereals, rice, wheat bran | CARHDI | ANO | It inhabits grain stores, feed mills, feed stores, flour mills, grain silos, and peanut stores. | |
| Carpophilus hemipterus (Linnaeus, 1758) | larva, imago | dried fruit, nuts, cereals, spices, sugar | CARHHE | ANO | ||
| Carpophilus marginellus (Motschulsky, 1858) | larva, imago | fruit (citrus, figs, peaches), vegetables, cereals, wheat, cocoa beans | 1CARHG | ANO | ||
| Carpophilus mutilatus (Erichson, 1843) | larva, imago | figs, dates, citrus fruits, almonds, stone fruits, raisins | 1CARHG | ANO | ||
| Nitidula bipunctata (Linnaeus, 1758) | larva, imago | smoked meat, smoked sausages | NITIBI | NE | ||
| Omosita colon (Linnaeus, 1758) | larva, imago | grain, brewers' grains | N/A | NE | ||
| Stelidota geminata (Say, 1825) | larva, imago | peanuts | STELGE | ANO | ||
Ptinidae |
||||||
| Gibbium psylloides (Czempinski, 1778) | larva, imago | dried food (cereals, spices, dried fruit), wool, leather, paper | GIBMPS | ANO | Found in bakeries, breweries, cocoa and spice warehouses, mills, granaries, hotels, pet shops, etc. | |
| Lasioderma serricorne (Fabricius, 1792) | larva, imago | herbariums, spices, seeds, rice, cereals, dried fruit and, in particular, dried tobacco leaves | LASDSE | ANO | ||
| Niptus hololeucus (Faldermann, 1836) | larva, imago | wool, linen, silk, cereals, flour, dried fruit, herbariums | NIPTHO | ANO | ||
| Ptinus fur (Linnaeus, 1758) | larva, imago | damages furs, flour, flour products, seeds, granulated feed, feed mixtures, collections of natural objects; adults also damage wooden objects, hay, straw | PTINFU | NE | ||
| Ptinus latro (Fabricius, 1775) | larva, imago | feathers, hides, rodent droppings, dried fruit, dry animal feed, grain, sugar | PTINLA | ANO | ||
| Ptinus raptor (Sturm, 1837) | larva, imago | cereals, flour, bran, animal feed, dried fruit, herbs, woollen fabrics, museum collections | PTINRA | NE | ||
| Ptinus tectus (Boieldieu, 1856) | larva, imago | nuts, beans, cocoa, cayenne pepper, chocolate, corn, crab meat, dried fruit, dried fish, poultry feed, hops | PTINTE | ANO | ||
| Ptinus villiger (Reitter, 1884) | larva, imago | cereals | PTINVI | NE | They are most commonly found in grain stores. | |
| Stegobium paniceum (Linnaeus, 1758) | larva, imago | bread; flour, starch and sugar products; museum collections, spices, tobacco, leather, wood, textiles, etc. | STEGPA | NE | ||
| Tipnus unicolor (Piller & Mitterpacher, 1783) | larva, imago | plant residues, grain, dry animal feed, wool textiles | N/A | NE | ||
| Trigonogenius globosus (Solier, 1849) | larva, imago | wheat feed, wheat flour | TRGGGL | ANO | ||
Silvanidae |
||||||
| Ahasverus advena (Waltl, 1832) | larva, imago | grain, cereals, cocoa, peanuts, dried fruit, herbs, spices, etc. | AHASAD | ANO | It is often found in grain storage facilities, where it feeds on mould growing on grain. It is also found on other stored foods. | |
| Oryzaephilus mercator (Fauvel, 1889) | larva, imago | oilseeds, cereals, dried fruit, nuts, flax | ORYZME | ANO | It is almost cosmopolitan and in most areas O. mercator is a pest of processed cereals, especially those with a high oil content. | |
| Oryzaephilus surinamensis (Linnaeus, 1758) | larva, imago | old flour, grain, dried fruit, nuts, sugar | ORYZSU | NE | ||
| Silvanus bidentatus (Fabricius, 1792) | larva, imago | animal feed | N/A | NE | ||
Tenebrionidae |
||||||
| Alphitophagus bifasciatus (Say, 1824) | larva, imago | corn flour, grain | ALPPBI | NE | They feed on fungi and moulds in waste grain and grain products, including wet grain in ship holds. | |
| Alphitobius diaperinus (Panzer, 1797) | larva, imago | damp mouldy grain and grain products | ALPHDI | NE | Larvae and adults feed on dead animals. | |
| Blaps mortisaga (Linnaeus, 1758) | larva, imago | grain | BAPSMO | NE | It inhabits mainly dark and damp places. It occurs in bakeries, cellars, granaries, kitchens, malt stores and stables. | |
| Gnatocerus cornutus (Fabricius, 1798) | larva, imago | cereals, pumpkins, tamarind seeds, legumes, nutmeg, peanuts | GNATCO | ANO | ||
| Latheticus oryzae (Waterhouse, 1880) | larva, imago | wheat, rice, corn, barley, rye, cereals | LATHOR | ANO | ||
| Palorus ratzeburgi (Wissmann, 1848) | larva, imago | flour, semolina, corn, peanuts, manioc flour | PALSRA | NE | It is found in granaries, bakeries and mills around the world. | |
| Palorus subdepressus (Wollaston, 1868) | larva, imago | wheat, rice, corn, sorghum, flour, peanuts, ginger | PALSSU | ANO | ||
| Tenebrio molitor (Linnaeus, 1758) | larva, imago | grain, flour, flour products | TENBMO | NE | ||
| Tenebrio obscurus (Fabricius, 1792) | larva, imago | grain, flour, flour products | TENBOB | NE | ||
| Tribolium castaneum (Herbst, 1797) | larva, imago | grain, flour, grain products, peas, beans, cocoa, nuts, dried fruit, medicines, spices, milk chocolate, dried milk, dried mushrooms, leather | TRIBCA | ANO | ||
| Tribolium confusum (Jacquelin du Val, 1861) | larva, imago | grain, flour, grain products, peas, beans, cocoa, nuts, dried fruit, medicines, spices, milk chocolate, dried milk, dried mushrooms, leather | TRIBCO | ANO | ||
| Tribolium destructor (Uyttenboogaart, 1933) | larva, imago | animal feed, flour, bran, oat flakes, semolina, alfalfa meal, sunflower seeds, cereals, poultry feed | TRIBDE | ANO | ||
| Tribolium madens (Charpentier, 1825) | larva, imago | flour, cornmeal, cereals, seeds | TRIBMA | NE | ||
Trogossitidae |
||||||
| Lophocateres pusillus (Klug, 1832) | larva, imago | legumes, rice, rice products, cereals, cocoa beans, coffee beans, nutmeg, cassava, sweet potatoes, dried fruit | LOPOPU | ANO | ||
| Tenebroides mauritanicus (Linnaeus, 1758) | larva, imago | nuts, seeds, dried fruit, dried vegetables, cereals, ground goods | TEBRMA | ANO | ||