Aquatic beetles represent an important ecological group of insects that inhabit various types of freshwater habitats – from small pools and temporary puddles to floodplain wetlands and standing and flowing water bodies. Their occurrence is closely linked to the physical and chemical parameters of the water and the nature of the aquatic habitat, including transparency, oxygen content, temperature regime and trophic status. For this reason, water beetles have long been used as bioindicators of the ecological status of aquatic ecosystems. They can reflect not only current quality and pollution, but also the hydrological regime and the degree of anthropogenic disturbance.
Individual taxonomic groups of aquatic beetles differ in their environmental requirements and food specialisation. Some species prefer oligotrophic, cooler and well-oxygenated waters, while others thrive in slightly eutrophic or temporarily drying habitats. Another important feature is the presence of species with the ability to rapidly disperse and colonise new biotopes, which makes it possible to monitor succession processes and the restoration of aquatic habitats after disturbance. Bioindication assessments typically include species composition, relative abundance and the presence of sensitive or, conversely, tolerant taxa. The resulting data thus provide information on the ecological integrity of the environment and can be used for expert monitoring, conservation planning and practical decision-making in the field of landscape and water management.
The following paragraphs explain the individual columns in the table below.
Taxon
The names of families and taxa correspond to the original main source at the time of its publication and have not been modified in any way.
Occurrence in Bohemia and Moravia
The columns "Bohemia" and "Moravia" provide information on the occurrence of species in these regions at the time of publication of the original source. In these columns, you may encounter symbols with the following meanings:
| Abbreviation | Description |
| Geographical division | |
| B | Occurrence in Bohemia |
| M | Occurrence in Moravia |
| Credibility of findings | |
| B!, M! | Credible (verified) occurrence, i.e. we had the opportunity to see documented specimens, or the information comes from a recent reputable author. |
| B?, M? | Occurrence reported only on the basis of unreliable or insufficiently localised specimens that we had the opportunity to review. |
| B, M | Occurrence reported only on the basis of more or less dubious literary data; documented specimens do not exist or could not be found. |
| Age of finds | |
| [B], [M] | Occurrence only before 1961. |
| B, M | Occurrence after 1960. |
Ecological characteristics
The occurrence of water beetles is mainly influenced by the chemistry and trophic status of the water, the age and shape of water bodies, shading, the presence of fish and also the developmental stage of vegetation. Individual species have different requirements – some prefer flowing or standing water, others acidic, saline or organically rich biotopes. This ecological diversity allows species to be classified into categories that facilitate the description of habitats and the assessment of the quality of aquatic ecosystems.
| Abbreviation | Description |
| ac | acidophilic (species inhabiting predominantly acidic waters) |
| co | coprophilic (species found in vertebrate excrement) |
| cr | krenophilic (species seeking springs, springheads, spring streams) |
| dt | detritophilic (species preferring waters with large amounts of decomposing organic matter, i.e. decaying leaves, sedge remains, etc.) |
| eu | euryecic (species with broad ecological valence without specific habitat requirements) |
| ha | halophilic (species preferring saline waters) |
| kr | cryophilic (species inhabiting cold waters, mostly at high altitudes) |
| po | potamal (species that mainly inhabit the lower reaches of rivers with slow-flowing water) |
| pt | periodic pools (species inhabiting regularly (most often in spring) flooded pools, along watercourses and in wetlands) |
| rh | ritral (species inhabiting faster-flowing waters with sufficient oxygen, mainly streams and upper reaches of rivers) |
| sa | saprofilní (species living in dead organic matter of plant or animal origin) |
| si | silicofilic (species seeking shallower, warm waters with sandy or gravelly bottoms) |
| sq | semi-aquatic (species inhabiting the ecotone between water and land) |
| ty | tyrphophilic (species inhabiting marsh and peat bog waters; this category also includes species strictly bound to peat bogs, sometimes referred to as tyrphobionts) |
| xy | xylobiont (species found on tree roots and pieces of wood in flowing waters) |
| DD | data deficient (insufficient data available to characterise the species) |
Bioindication group
Meaning of abbreviations for bioindicator groups:
| Abbreviation | Name | Description |
| R | relict species | Group R includes relict species with the narrowest ecological valence. These are mostly rare to very rare species inhabiting exclusively natural biotopes, which are threatened by human intervention in Central Europe. These habitats include, in particular, peat bogs, springs (helocrenes), wetlands, oligotrophic reservoirs, periodically flooded pools in river floodplains and unregulated sections of larger streams and rivers. |
| A | adaptable species | Group A includes adaptable species with broader ecological valence. They colonise natural or near-natural habitats that are not severely threatened in Central Europe. These include, for example, pools and canals overgrown with natural vegetation, old oligotrophic sand pits and brickworks, or slightly disturbed or regulated sections of watercourses. |
| E | eurythopic species | Group E represents species that generally have only limited requirements in terms of the character and quality of the environment, and species that have low informative value with regard to habitat quality. This includes, in particular, species that occur regularly in habitats strongly influenced by humans, but we also include species inhabiting various unstable and variable habitats (with the exception of natural river floodplains, classified in category R) and expansive species. These are mostly the only species that can be found in puddles, all types of reservoirs with artificially reinforced banks, intensively managed ponds, heavily eutrophicated pools in agricultural landscapes, or heavily regulated or polluted watercourses. |
| DD | insufficient data | Data deficient. There is insufficient data to characterise the bioindicator group. |
Conservation status
Selected representatives of aquatic beetles are included in international red lists and subsequently also in the NATURA 2000 network, which has led to more systematic monitoring and reassessment of their status in the Czech Republic. The current Red Lists thus primarily reflect the degree of threat to habitats that are crucial for most species. The individual conservation categories correspond to the IUCN nomenclature.
| Abbreviation | Description |
| RE | regionally extinct species |
| CR | critically endangered species |
| EN | endangered species |
| VU | vulnerable species |
| NT | near threatened species |
| DD | Species for which there is insufficient data available to assess their degree of threat in the Czech Republic are classified as DD (data deficient) in accordance with the IUCN. |
Sources
The table of bioindicator species of water beetles on this page is primarily based on the following publications:
-
Boukal D. S.: Catalogue of aquatic beetles of the Czech Republic, Klapalekiana, 43 (Suppl.): 1-289, 2007
-
Šporka, F. (Ed.): Aquatic invertebrates (macrovertebrates) of Slovakia, species list and autecological characteristics. Slovak Hydrometeorological Institute, Bratislava, 2003
| Bioindicator groups of aquatic beetles in the Czech Republic | ||||||
| Family / Taxon | Bohemia | Moravia | Ekological charakteristics |
Bioindication group |
Conservation status |
|
Dryopidae |
||||||
| Dryops anglicanus | B! | dt, sq | R | CR | ||
| Dryops auriculatus | B! | M! | dt, sq | A | - | |
| Dryops ernesti | B! | M! | dt, sq | A | - | |
| Dryops griseus | B! | M! | dt, sq | A | EN | |
| Dryops luridus | B! | M! | dt, sq | A | - | |
| Dryops lutulentus | [B!] | M! | dt, sq | R | CR | |
| Dryops nitidulus | [B!] | [M!] | dt, sq | R | RE | |
| Dryops rufipes | M! | dt, sq | A | CR | ||
| Dryops similaris | [B?] | M! | dt, sq | A | EN | |
| Dryops striatopunctatus | [B!] | M! | dt, sq | R | EN | |
| Dryops viennensis | [B!] | M! | dt, sq | R | EN | |
| Pomatinus substriatus | B! | M! | dt, sq | R | CR | |
Dytiscidae |
||||||
| Acilius canaliculatus | B! | M! | ac | A | - | |
| Acilius sulcatus | B! | M! | eu | E | - | |
| Agabus affinis | B! | M! | ac | A | - | |
| Agabus biguttatus | B! | M! | eu | E | - | |
| Agabus bipustulatus | B! | M! | eu | E | - | |
| Agabus congener | B! | M! | ac | A | - | |
| Agabus didymus | B! | [M?] | po | A | EN | |
| Agabus fuscipennis | [B!] | M! | pt | R | CR | |
| Agabus guttatus guttatus | B! | M! | eu | E | - | |
| Agabus labiatus | B! | M! | dt | A | - | |
| Agabus melanarius | B! | M! | ac | E | - | |
| Agabus nebulosus | B! | M! | si | E | - | |
| Agabus paludosus | B! | M! | po | A | - | |
| Agabus striolatus | [B?] | M! | dt | R | CR | |
| Agabus sturmii | B! | M! | ac | E | - | |
| Agabus uliginosus | B! | M! | dt | A | - | |
| Agabus undulatus | B! | M! | eu | E | - | |
| Agabus unguicularis | B! | M! | ac | A | - | |
| Bidessus delicatulus | M! | si | R | CR | ||
| Bidessus grossepunctatus | B! | M! | ty | R | CR | |
| Bidessus minutissimus | [B!] | M! | si | R | RE | |
| Bidessus nasutus | M! | si | A | EN | ||
| Bidessus unistriatus | B! | M! | dt | R | EN | |
| Colymbetes fuscus | B! | M! | eu | E | - | |
| Colymbetes striatus | B! | [M!] | ac | R | CR | |
| Cybister lateralimarginalis lateralimarginalis | B! | M! | dt,eu | A | CR | |
| Deronectes latus | B! | M! | po, ri | R | VU | |
| Deronectes platynotus platynotus | B! | M! | ri | A | - | |
| Dytiscus circumcinctus | B! | M! | dt | A | NT | |
| Dytiscus circumflexus | B! | M! | si | A | VU | |
| Dytiscus dimidiatus | B! | M! | dt | A | - | |
| Dytiscus lapponicus lapponicus | [B?] | [M] | DD | R | RE | |
| Dytiscus latissimus | B! | [M!] | DD | R | RE | |
| Dytiscus marginalis marginalis | B! | M! | eu | E | - | |
| Dytiscus semisulcatus | [B!] | [M!] | dt | R | RE | |
| Eretes griseus | [M!] | si | E | RE | ||
| Graphoderus austriacus | B! | M! | dt | A | - | |
| Graphoderus bilineatus | B! | [M!] | dt | R | CR | |
| Graphoderus cinereus | B! | M! | dt | A | - | |
| Graphoderus zonatus zonatus | B! | M! | dt | A | NT | |
| Graptodytes bilineatus | [B!] | M! | dt | A | NT | |
| Graptodytes granularis | B! | M! | dt | A | NT | |
| Graptodytes pictus | B! | M! | eu | E | - | |
| Hydaticus aruspex | B! | M | ac.ty | A | VU | |
| Hydaticus continentalis | B! | M! | dt | A | NT | |
| Hydaticus grammicus | B! | [M] | dt | R | RE | |
| Hydaticus seminiger | B! | M! | eu | E | - | |
| Hydaticus transversalis transversalis | B! | M! | eu | E | - | |
| Hydroglyphus geminus | B! | M! | eu | E | - | |
| Hydroporus angustatus | B! | M! | ac | E | - | |
| Hydroporus brevis | [B] | [M] | ac | A | - | |
| Hydroporus discretus | B! | M! | eu | E | - | |
| Hydroporus dobrogeanus | M! | DD | A | CR | ||
| Hydroporus elongatulus | B! | ac | R | CR | ||
| Hydroporus erythrocephalus | B! | M! | ac | E | - | |
| Hydroporus ferrugineus | B! | M! | ac,cr | A | - | |
| Hydroporus fuscipennis | B! | M! | ac,eu | A | CR | |
| Hydroporus gyllenhalii | B! | M! | ac | A | - | |
| Hydroporus incognitus | B! | M! | eu | E | - | |
| Hydroporus kraatzi | B! | M! | ac,cr | R | VU | |
| Hydroporus longicornis | B! | M! | cr,ty | A | VU | |
| Hydroporus marginatus | B! | [M] | si | E | - | |
| Hydroporus melanarius | B! | M! | ac,ty | A | - | |
| Hydroporus memnonius | B! | M! | ac,po | E | - | |
| Hydroporus morio | B! | M! | ac | A | - | |
| Hydroporus neglectus | B! | M! | ac,ty | A | - | |
| Hydroporus nigrita | B! | M! | eu | E | - | |
| Hydroporus notatus | B | M! | dt | A | RE | |
| Hydroporus obscurus | B! | M! | ac,ty | A | - | |
| Hydroporus palustris | B! | M! | eu | E | - | |
| Hydroporus planus | B! | M! | eu | E | - | |
| Hydroporus pubescens | B! | [M] | eu | E | - | |
| Hydroporus rufifrons | B! | M! | ac | A | EN | |
| Hydroporus sabaudus | B! | [M] | kr | R | CR | |
| Hydroporus scalesianus | B! | [M!] | ty | R | CR | |
| Hydroporus striola | B! | M! | ac,dt | E | - | |
| Hydroporus tristis | B! | M! | ac | E | - | |
| Hydroporus umbrosus | B! | M! | ac | E | - | |
| Hydrovatus cuspidatus | B! | M! | dt | A | EN | |
| Hygrotus confluens | B! | M! | si | E | - | |
| Hygrotus decoratus | B! | M! | ac | E | - | |
| Hygrotus enneagrammus | [M] | ha | R | DD | ||
| Hygrotus impressopunctatus | B! | M! | eu | E | - | |
| Hygrotus inaequalis | B! | M! | eu | E | - | |
| Hygrotus nigrolineatus | B! | M! | si | A | VU | |
| Hygrotus novemlineatus | [B?] | si,po | A | RE | ||
| Hygrotus parallelogrammus | [B] | M! | dt | R | CR | |
| Hygrotus quinquelineatus | [B?] | DD | A | RE | ||
| Hygrotus versicolor | B! | M! | eu | E | - | |
| Hyphydrus aubei | [M!] | dt | R | RE | ||
| Hyphydrus ovatus | B! | M! | eu | E | - | |
| Ilybius aenescens | B! | M! | ty | A | - | |
| Ilybius ater | B! | M! | dt | E | - | |
| Ilybius crassus | B! | M! | ty | R | VU | |
| Ilybius fenestratus | B! | M! | eu | E | - | |
| Ilybius fuliginosus fuliginosus | B! | M! | eu | E | - | |
| Ilybius guttiger | B! | M! | dt | E | - | |
| Ilybius chalconatus | B! | M! | eu | E | - | |
| Ilybius neglectus | B! | M! | dt | A | NT | |
| Ilybius quadriguttatus | B! | M! | dt | E | - | |
| Ilybius similis | [B] | [M?] | ty | R | DD | |
| Ilybius subaeneus | B! | M! | eu | E | - | |
| Ilybius subtilis | B! | M! | dt | A | NT | |
| Ilybius wasastjernae | B! | ty | R | CR | ||
| Laccophilus hyalinus | B! | M! | po | E | - | |
| Laccophilus minututus | B! | M! | eu | E | - | |
| Laccophilus poecilus | B! | M! | dt | A | VU | |
| Laccornis oblongus | B! | M! | ty | R | CR | |
| Liopterus haemorrhoidalis | B! | M! | dt | A | - | |
| Nebrioporus assimilis | [B!] | si,po | A | RE | ||
| Nebrioporus canaliculatus | B! | M! | si | E | - | |
| Nebrioporus depressus | B! | M! | si,po | A | - | |
| Nebrioporus elegans | B! | M! | si,po | A | - | |
| Oreodytes davisii davisii | M! | rh | R | CR | ||
| Oreodytes sanmarkii sanmarkii | B! | M! | rh | A | - | |
| Oreodytes septentrionalis | [B] | M! | rh | R | CR | |
| Platambus maculatus | B! | M! | po,rh | E | - | |
| Porhydrus lineatus | B! | M! | dt | A | - | |
| Porhydrus obliquesignatus | M! | dt | R | - | ||
| Rhantus bistriatus | B! | M! | dt | A | - | |
| Rhantus consputus | B! | M! | dt | A | - | |
| Rhantus exsoletus | B! | M! | eu | E | - | |
| Rhantus frontalis | B! | M! | eu | E | - | |
| Rhantus grapii | B! | M! | dt | A | - | |
| Rhantus latitans | B! | M! | dt | A | VU | |
| Rhantus notaticollis | B! | [M!] | dt | R | EN | |
| Rhantus suturalis | B! | M! | eu | E | - | |
| Rhantus suturellus | B! | M! | ty | R | NT | |
| Scarodytes halensis halensis | B! | M! | si, po | E | - | |
| Stictotarsus duodecimpustulatus | B! | M! | po,si | A | NT | |
| Suphrodytes dorsalis | B! | M! | dt | E | - | |
| Yola bicarinata bicarinata | [M?] | po,si | A | RE | ||
Elmidae |
||||||
| Elmis aenea | B! | M! | rh | A | - | |
| Elmis latreillei | B! | M! | rh, cr | A | - | |
| Elmis maugetii maugetii | B! | M! | rh | A | - | |
| Elmis obscura | B! | M! | rh, xy | R | VU | |
| Elmis rioloides | B! | M! | rh | A | - | |
| Esolus angustatus | B! | M! | rh | A | - | |
| Esolus parallelepipedus | B! | M! | rh | A | - | |
| Esolus pygmaeus | [B!] | [M!] | rh | R | RE | |
| Limnius intermedius | [B!] | [M!] | rh | R | RE | |
| Limnius muelleri | [B] | [M!] | rh | R | RE | |
| Limnius opacus opacus | [B!] | [M!] | rh | R | RE | |
| Limnius perrisi perrisi | B! | M! | rh | A | - | |
| Limnius volckmari | B! | M! | rh | A | - | |
| Macronychus quadrituberculatus | B! | M! | rh, xy | R | VU | |
| Oulimnius tuberculatus tuberculatus | B! | M! | rh | A | - | |
| Potamophilus acuminatus | [B!] | M! | rh, xy | R | CR | |
| Riolus cupreus | B! | M! | rh | R | VU | |
| Riolus subviolaceus | B! | M! | rh | A | - | |
| Stenelmis consobrina consobrina | B! | [M!] | rh, xy? | R | CR | |
Georissidae |
||||||
| Georissus crenulatus | B! | M! | sq | R | CR | |
| Georissus laesicollis | [B!] | [M] | sq | R | RE | |
| Georissus substriatus | [M] | sq | R | RE | ||
Gyrinidae |
||||||
| Aulonogyrus concinnus | [M!] | po | R | RE | ||
| Gyrinus colymbus | [B!] | [M!] | DD | R | RE | |
| Gyrinus distinctus | [B!] | M! | po | A | EN | |
| Gyrinus marinus | B! | M! | eu | E | - | |
| Gyrinus minutus | [B!] | [M!] | ac | R | RE | |
| Gyrinus natator | B | [M!] | DD | R | RE | |
| Gyrinus paykulli | B! | M! | DD | A | EN | |
| Gyrinus substriatus | B! | M! | eu | E | - | |
| Gyrinus suffriani | B! | M! | DD | R | CR | |
| Gyrinus urinator | [B?] | M! | po | R | RE | |
| Orectochilus villosus | B! | M! | po | A | - | |
Haliplidae |
||||||
| Brychius elevatus | B! | M! | re | R | EN | |
| Haliplus confinis | B! | M! | si | R | EN | |
| Haliplus flavicollis | B! | M! | eu | E | - | |
| Haliplus fluviatilis | B! | M! | si,po | E | - | |
| Haliplus fulvicollis | B! | M! | ac | R | CR | |
| Haliplus fulvus | B! | M! | ac | A | VU | |
| Haliplus furcatus | M! | dt | R | CR | ||
| Haliplus heydeni | B! | M! | eu | E | - | |
| Haliplus immaculatus | B! | M! | eu,dt | E | - | |
| Haliplus laminatus | B! | M! | eu | E | - | |
| Haliplus lineatocollis | B! | M! | re,dt | E | - | |
| Haliplus maculatus | M! | pt | R | CR | ||
| Haliplus obliquus | B! | M! | eu | A | - | |
| Haliplus ruficollis | B! | M! | eu,dt | E | - | |
| Haliplus sibiricus | B! | M! | re | E | - | |
| Haliplus variegatus | B! | M! | ac | R | CR | |
| Haliplus varius | [B!] | [M!] | DD | R | RE | |
| Peltodytes caesus | B! | M! | eu,dt | A | - | |
Helophoridae |
||||||
| Helophorus aequalis | B! | M! | eu | E | - | |
| Helophorus aquaticus | B! | M! | eu | E | - | |
| Helophorus arvernicus | B! | M! | sq | A | NT | |
| Helophorus asperatus | B! | M! | si, re | A | NT | |
| Helophorus brevipalpis | B! | M! | eu | E | - | |
| Helophorus brevitarsis | [M!] | ty, sq | R | RE | ||
| Helophorus confrater | [B?] | [M?] | cr | R | RE | |
| Helophorus croaticus | B! | M! | dt, sq | A | VU | |
| Helophorus discrepans | B | [M!] | dt, sq | A | RE | |
| Helophorus dorsalis | B! | M! | dt, eu | E | - | |
| Helophorus flavipes | B! | M! | dt, ac | E | - | |
| Helophorus glacialis | [B?] | [M?] | dt, sq | R | RE | |
| Helophorus grandis | B! | M! | dt, eu | A | - | |
| Helophorus granularis | B! | M! | eu | E | - | |
| Helophorus griseus | B! | M! | eu | E | - | |
| Helophorus liguricus | M! | dt | A | EN | ||
| Helophorus micans | [B!] | [M!] | dt | A | RE | |
| Helophorus minutus | B! | M! | eu | E | - | |
| Helophorus montenegrinus | B! | M! | dt | A | - | |
| Helophorus nanus | B! | M! | dt | A | - | |
| Helophorus nivalis | [B!] | [M!] | dt, sq | R | RE | |
| Helophorus nubilus | B! | M! | eu, sa | E | - | |
| Helophorus obscurus | B! | M! | dt, eu | E | - | |
| Helophorus paraminutus | [B!] | M! | eu | E | - | |
| Helophorus redtenbacheri | [B!] | M! | dt | A | VU | |
| Helophorus strigifrons | B! | M! | dt, ac, ty | A | NT | |
| Helophorus tuberculatus | [B!] | ty, sq | R | RE | ||
| Helophorus villosus | M! | dt | R | CR | ||
Heteroceridae |
||||||
| Augyles hispisulus | [B] | M! | sq | A | CR | |
| Augyles pruinosus | B! | M! | sq | A | VU | |
| Augyles sericans | B! | M! | sq | A | VU | |
| Heterocerus fenestratus | B! | M! | sq | E | - | |
| Heterocerus flexuosus | [B] | [M!] | sq, ha | R | RE | |
| Heterocerus fossor | B! | M! | sq, ha | R | CR | |
| Heterocerus fusculus | B! | M! | sq | A | - | |
| Heterocerus marginatus | B! | M! | sq | E | - | |
| Heterocerus obsoletus | B! | M! | sq, ha | R | VU | |
| Heterocerus parallelus | [B] | [M?] | sq, ha | R | DD | |
Hydraenidae |
||||||
| Aulacochthebius narentinus | B! | M! | sq | A | EN | |
| Hydraena belgica | B! | M! | rh | A | NT | |
| Hydraena britteni | B! | M! | dt, sq | A | - | |
| Hydraena dentipes | B! | M! | rh | A | - | |
| Hydraena egoni | B! | sq? | DD | CR | ||
| Hydraena excisa | B! | M! | rh | A | - | |
| Hydraena gracilis balcanica | B! | rh | E | - | ||
| Hydraena gracilis gracilis | B! | M! | rh | E | - | |
| Hydraena lapidicola | B! | cr, rh | R | CR | ||
| Hydraena melas | B! | M! | sq, eu | E | - | |
| Hydraena minutissima | B! | [M!] | rh, xy | A | - | |
| Hydraena morio | B! | M! | cr | A | VU | |
| Hydraena nigrita | B! | M! | rh | A | - | |
| Hydraena paganettii | M! | dt, sq | R | CR | ||
| Hydraena palustris | B! | M! | dt, sq | A | - | |
| Hydraena pulchella | B! | M! | rh, xy | R | EN | |
| Hydraena pygmaea pygmaea | B! | M! | rh, xy | A | - | |
| Hydraena reyi | [B?] | [M?] | sq | R | DD | |
| Hydraena riparia | B! | M! | eu | E | - | |
| Hydraena saga | B! | M! | rh | A | - | |
| Hydraena schuleri | [B!] | M! | rh | R | NT | |
| Hydraena subimpressa | [B] | rh | DD | DD | ||
| Hydraena subjuncta | [M?] | rh? | DD | DD | ||
| Hydraena testacea | B! | M! | dt, sq | R | VU | |
| Hydraena truncata truncata | [B!] | M! | rh | A | - | |
| Limnebius aluta | B! | M! | dt, sq | A | - | |
| Limnebius atomus | B! | M! | dt, sq | E | - | |
| Limnebius crinifer | B! | M! | dt, sq | A | - | |
| Limnebius furcatus | B | [M] | dt, sq? | DD | DD | |
| Limnebius nitidus | [B] | [M!] | dt, sq? | DD | RE | |
| Limnebius papposus | B! | M! | dt, sq | A | - | |
| Limnebius parvulus | B! | [M] | dt, sq | A | - | |
| Limnebius stagnalis | [M!] | dt, sq | DD | RE | ||
| Limnebius truncatellus | B! | M! | eu | E | - | |
| Ochthebius alpinus | B! | dt, sq | R | CR | ||
| Ochthebius bicolon | B | [M!] | dt, sq | R | CR | |
| Ochthebius crenulatus | [M!] | dt, sq | R | RE | ||
| Ochthebius exsculptus | [B!] | [M] | rh | R | RE | |
| Ochthebius flavipes | M! | dt, sq | A | VU | ||
| Ochthebius foveolatus | [B!] | [M!] | sq | R | RE | |
| Ochthebius gibbosus | [B!] | M! | sq | R | EN | |
| Ochthebius hungaricus | [M!] | dt, sq | R | RE | ||
| Ochthebius lividipennis | [B!] | M! | sq | A | CR | |
| Ochthebius marinus | [M] | sq | R | DD | ||
| Ochthebius melanescens | [B!] | M! | rh | R | EN | |
| Ochthebius meridionalis | M! | sq | A | CR | ||
| Ochthebius metallescens metallescens | B! | [M!] | rh | A | EN | |
| Ochthebius minimus | B! | M! | dt, sq | E | - | |
| Ochthebius peisonis | B! | M! | sq | A | CR | |
| Ochthebius pusillus | B! | M! | sq | A | - | |
| Ochthebius sidanus | [M!] | sq | R | RE | ||
| Ochthebius viridis | M! | sq | A | VU | ||
Hydrochidae |
||||||
| Hydrochus brevis | B! | M! | dt, ac | R | EN | |
| Hydrochus crenatus | B! | M! | dt, ac | E | - | |
| Hydrochus elongatus | B! | M! | ac, dt | A | - | |
| Hydrochus flavipennis | [B?] | [M!] | dt | A | RE | |
| Hydrochus ignicollis | B! | M! | dt, ac | A | NT | |
| Hydrochus megaphallus | B! | M! | dt, ac | R | EN | |
Hydrophilidae |
||||||
| Anacaena bipustulata | B! | [M!] | dt | A | EN | |
| Anacaena globulus | B! | M! | dt, cr, po | E | - | |
| Anacaena limbata | B! | M! | dt, eu | E | - | |
| Anacaena lutescens | B! | M! | eu | E | - | |
| Berosus frontifoveatus | B! | M! | dt | A | VU | |
| Berosus geminus | M! | dt | A | VU | ||
| Berosus hispanicus | [M!] | dt | DD | RE | ||
| Berosus luridus | B! | M! | dt, ac | A | - | |
| Berosus signaticollis | B! | M! | dt | A | - | |
| Cercyon alpinus | B! | co | R | CR | ||
| Cercyon analis | B! | M! | sa | E | - | |
| Cercyon bifenestratus | B! | M! | sq | A | - | |
| Cercyon convexiusculus | B! | M! | sq, dt | E | - | |
| Cercyon granarius | B! | M! | ri, dt | R | CR | |
| Cercyon haemorrhoidalis | B! | M! | co, sa | E | - | |
| Cercyon hungaricus | M! | ri, dt | R | CR | ||
| Cercyon impressus | B! | M! | co, sa | E | - | |
| Cercyon inquinatus | B! | M! | co, sa | E | - | |
| Cercyon laminatus | B! | M! | co, sa | E | - | |
| Cercyon lateralis | B! | M! | co, sa | E | - | |
| Cercyon marinus | B! | M! | ri, dt | E | - | |
| Cercyon melanocephalus | B! | M! | co | A | - | |
| Cercyon nigriceps | B! | M! | co, sa | E | VU | |
| Cercyon obsoletus | B! | M! | co, sa | E | - | |
| Cercyon pygmaeus | B! | M! | co, sa | E | - | |
| Cercyon quisquilius | B! | M! | co, sa | E | - | |
| Cercyon sternalis | B! | M! | dt, ri | E | - | |
| Cercyon terminatus | B! | M! | co, sa | E | - | |
| Cercyon tristis | B! | M! | ri, dt | A | - | |
| Cercyon unipunctatus | B! | M! | co, sa | E | - | |
| Cercyon ustulatus | B! | M! | dt, ri | E | - | |
| Coelostoma orbiculare | B! | M! | dt, eu | E | - | |
| Crenitis punctatostriata | B! | M! | dt, ty | R | VU | |
| Cryptopleurum crenatum | B! | M! | co | A | VU | |
| Cryptopleurum minutum | B! | M! | co, sa | E | - | |
| Cryptopleurum subtile | B! | M! | co, sa | E | - | |
| Cymbiodyta marginella | B! | M! | dt | E | - | |
| Enochrus affinis | B! | M! | dt, ac | A | - | |
| Enochrus bicolor | B! | M! | dt | A | - | |
| Enochrus coarctatus | B! | M! | dt, ac | E | - | |
| Enochrus fuscipennis | B! | M! | dt, ac | A | DD | |
| Enochrus hamifer | [B!] | [M?] | dt | R | RE | |
| Enochrus melanocephalus | B! | M! | dt, eu | A | - | |
| Enochrus ochropterus | B! | M! | dt, ac | A | - | |
| Enochrus quadripunctatus | B! | M! | dt, eu | E | - | |
| Enochrus testaceus | B! | M! | dt, eu | E | - | |
| Helochares lividus | B! | M! | dt | A | EN | |
| Helochares obscurus | B! | M! | dt, eu | E | - | |
| Hydrobius fuscipes | B! | M! | dt, eu | E | - | |
| Hydrochara caraboides | B! | M! | dt, eu | E | - | |
| Hydrochara flavipes | B! | M! | dt, eu | A | - | |
| Hydrophilus aterrimus | B! | M! | dt | R | CR | |
| Hydrophilus piceus | B! | M! | dt | R | CR | |
| Chaetarthria seminulum | B! | M! | sq, dt | E | - | |
| Chaetarthria simillima | [B!] | M! | sq, dt | A | DD | |
| Laccobius albescens | [B!] | dt | DD | RE | ||
| Laccobius albipes | [B!] | si, po? | A | RE | ||
| Laccobius alternus | [B!] | M! | si, po | R | EN | |
| Laccobius bipunctatus | B! | M! | eu | A | - | |
| Laccobius colon | [B!] | M! | si | A | RE | |
| Laccobius gracilis | B! | M! | si | A | VU | |
| Laccobius minutus | B! | M! | dt, eu | E | - | |
| Laccobius neapolitanus | [B!] | rh | R | RE | ||
| Laccobius obscuratus | B! | M! | cr, ri | A | EN | |
| Laccobius simulatrix | M! | si | DD | CR | ||
| Laccobius sinuatus | B! | M! | eu | A | - | |
| Laccobius striatulus | B! | M! | eu | E | - | |
| Laccobius syriacus | [B!] | [M!] | eu, ri | DD | RE | |
| Laccobius ytenensis | B! | ac | A | DD | ||
| Limnoxenus niger | B! | M! | eu | A | NT | |
| Megasternum concinnum | B! | M! | sa, co | E | - | |
| Paracymus aeneus | [M] | dt | DD | RE | ||
| Sphaeridium bipustulatum | B! | M! | co | E | - | |
| Sphaeridium lunatum | B! | M! | co | A | - | |
| Sphaeridium marginatum | B! | M! | co | E | - | |
| Sphaeridium scarabaeoides | B! | M! | co | E | - | |
| Sphaeridium substriatum | [B!] | M! | co | A | - | |
Hygrobiidae |
||||||
| Hygrobia hermanni | [B?] | [M!] | dt | R | RE | |
Limnichidae |
||||||
| Limnichus incanus | [B!] | M! | sq | R | CR | |
| Limnichus pygmaeus | [B!] | M! | sq | A | CR | |
| Limnichus sericeus | [B!] | M! | sq | A | CR | |
| Pelochares versicolor | [B] | M! | sq | A | CR | |
Noteridae |
||||||
| Noterus clavicornis | B! | M! | eu | E | - | |
| Noterus crassicornis | B! | M! | ac | E | - | |
Psephenidae |
||||||
| Eubria palustris | B! | M! | cr | R | EN | |
Scirtidae |
||||||
| Cyphon coarctatus | B! | M! | eu | E | - | |
| Cyphon kongsbergensis | B! | ty | A | VU | ||
| Cyphon laevipennis | B! | M! | dt, eu | E | - | |
| Cyphon ochraceus | B! | M! | ac | A | - | |
| Cyphon padi | B! | M! | eu | E | - | |
| Cyphon palustris | B! | M! | eu | A | - | |
| Cyphon pubescens | B! | M! | eu | E | - | |
| Cyphon punctipennis | B! | ty | R | VU | ||
| Cyphon ruficeps | B! | M! | tr | A | - | |
| Cyphon variabilis | B! | M! | ac | A | - | |
| Elodes elongata | [M!] | rh | A | DD | ||
| Elodes johni | B! | M! | rh | A | DD | |
